<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Finances2u.com</title>
	<atom:link href="http://finances2u.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://finances2u.com</link>
	<description>Finance News and Market Watch</description>
	<lastBuildDate>Tue, 10 Apr 2012 05:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China&#8217;s inflation rate edges up in March</title>
		<link>http://finances2u.com/finance/chinas-inflation-rate-edges-up-in-march/</link>
		<comments>http://finances2u.com/finance/chinas-inflation-rate-edges-up-in-march/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://finances2u.com/finance/chinas-inflation-rate-edges-up-in-march/</guid>
		<description><![CDATA[ <p>Higher food and fuel costs are big factors in the growth, which raises concerns about Beijing&#8217;s ability to stimulate the economy if growth slows.China&#8217;s inflation rate rose slightly in March, raising concerns about the government&#8217;s ability to stimulate the economy should growth falter in coming months.</p> <p> </p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! Lite V3.04 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadin" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-6450982917506447";
/* loweerloansq */
google_ad_slot = "8542107873";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Higher food and fuel costs are big factors in the growth, which raises concerns about Beijing&#8217;s ability to stimulate the economy if growth slows.<br/><br/>China&#8217;s inflation rate rose slightly in March, raising concerns about the government&#8217;s ability to stimulate the economy should growth falter in coming months.<img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/6c249_mf.gif" border="0" /><br/><br/><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/6c249_a2.img" border="0" /><img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/6c249_a2t.img" border="0" /></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/6c249_di" border="0" ismap="true"></img><br/><br />
<img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/6c249_di" border="0" ismap="true"></img></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/6c249_Pg7ObJfZ4Do" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://finances2u.com/finance/chinas-inflation-rate-edges-up-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few hybrid vehicle owners are repeat buyers</title>
		<link>http://finances2u.com/finance/few-hybrid-vehicle-owners-are-repeat-buyers/</link>
		<comments>http://finances2u.com/finance/few-hybrid-vehicle-owners-are-repeat-buyers/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://finances2u.com/finance/few-hybrid-vehicle-owners-are-repeat-buyers/</guid>
		<description><![CDATA[ <p>Only 35% of hybrid owners chose another one when they bought a new car last year, automotive research firm R.L. Polk &#038; Co. says.Although the number of hybrid models in the U.S. continues to grow, few people who own one are sticking with the technology when they go to buy another car.</p> <p> </p> [...]]]></description>
			<content:encoded><![CDATA[<p>Only 35% of hybrid owners chose another one when they bought a new car last year, automotive research firm R.L. Polk &#038; Co. says.<br/><br/>Although the number of hybrid models in the U.S. continues to grow, few people who own one are sticking with the technology when they go to buy another car.<img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/eaaa0_mf.gif" border="0" /><br/><br/><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/eaaa0_a2.img" border="0" /><img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/e71d1_a2t.img" border="0" /></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/e71d1_di" border="0" ismap="true"></img><br/><br />
<img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/e71d1_di" border="0" ismap="true"></img></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/e71d1_OXBPiOWPljs" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://finances2u.com/finance/few-hybrid-vehicle-owners-are-repeat-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow closes below 13,000 for first time in a month</title>
		<link>http://finances2u.com/finance/dow-closes-below-13000-for-first-time-in-a-month/</link>
		<comments>http://finances2u.com/finance/dow-closes-below-13000-for-first-time-in-a-month/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://finances2u.com/finance/dow-closes-below-13000-for-first-time-in-a-month/</guid>
		<description><![CDATA[<p>Investors had a three-day weekend to brood over disappointing job growth in March. When they got back to work Monday and delivered their verdict, it wasn&#8217;t good.</p> <p> </p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Investors had a three-day weekend to brood over disappointing job growth in March. When they got back to work Monday and delivered their verdict, it wasn&#8217;t good.<img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/e4260_mf.gif" border="0" /><br/><br/><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/e4260_a2.img" border="0" /><img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/e4260_a2t.img" border="0" /></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/eaaa0_di" border="0" ismap="true"></img><br/><br />
<img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/eaaa0_di" border="0" ismap="true"></img></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/eaaa0_i6trhVA0XOc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://finances2u.com/finance/dow-closes-below-13000-for-first-time-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook buying Instagram for $1 billion in cash and stock</title>
		<link>http://finances2u.com/finance/facebook-buying-instagram-for-1-billion-in-cash-and-stock/</link>
		<comments>http://finances2u.com/finance/facebook-buying-instagram-for-1-billion-in-cash-and-stock/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://finances2u.com/finance/facebook-buying-instagram-for-1-billion-in-cash-and-stock/</guid>
		<description><![CDATA[<p>Facebook has agreed to buy the hugely popular photo-sharing app maker Instagram for about $1 billion in cash and stock in a blockbuster deal reverberating around Silicon Valley.</p> <p> </p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Facebook has agreed to buy the hugely popular photo-sharing app maker Instagram for about $1 billion in cash and stock in a blockbuster deal reverberating around Silicon Valley.<img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/5ce49_mf.gif" border="0" /><br/><br/><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/5ce49_a2.img" border="0" /><img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/5ce49_a2t.img" border="0" /></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/5ce49_di" border="0" ismap="true"></img><br/><br />
<img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/5ce49_di" border="0" ismap="true"></img></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/e4260_vqLx2hppv3E" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://finances2u.com/finance/facebook-buying-instagram-for-1-billion-in-cash-and-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many hybrid-car owners buy once &#8212; but not again, Polk study says</title>
		<link>http://finances2u.com/finance/many-hybrid-car-owners-buy-once-but-not-again-polk-study-says/</link>
		<comments>http://finances2u.com/finance/many-hybrid-car-owners-buy-once-but-not-again-polk-study-says/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://finances2u.com/finance/many-hybrid-car-owners-buy-once-but-not-again-polk-study-says/</guid>
		<description><![CDATA[<p>While the choice of fuel-efficient hybrid vehicles for sale in the U.S. continues to grow, more buyers than not are deciding against the technology when they go to buy another car.</p> <p> </p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<p>While the choice of fuel-efficient hybrid vehicles for sale in the U.S. continues to grow, more buyers than not are deciding against the technology when they go to buy another car.<img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/86758_mf.gif" border="0" /><br/><br/><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/86758_a2.img" border="0" /><img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/86758_a2t.img" border="0" /></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/86758_di" border="0" ismap="true"></img><br/><br />
<img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/86758_di" border="0" ismap="true"></img></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/86758_GOTG31N3vCI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://finances2u.com/finance/many-hybrid-car-owners-buy-once-but-not-again-polk-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall in reaction to disappointing employment report</title>
		<link>http://finances2u.com/finance/stocks-fall-in-reaction-to-disappointing-employment-report/</link>
		<comments>http://finances2u.com/finance/stocks-fall-in-reaction-to-disappointing-employment-report/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://finances2u.com/finance/stocks-fall-in-reaction-to-disappointing-employment-report/</guid>
		<description><![CDATA[<p>The stock-market softness that began last week accelerated Monday as investors finally got a chance to react to Friday&#8217;s disappointing employment report.</p> <p> </p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>The stock-market softness that began last week accelerated Monday as investors finally got a chance to react to Friday&rsquo;s disappointing employment report.<img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/8affb_mf.gif" border="0" /><br/><br/><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/92aaf_a2.img" border="0" /><img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/92aaf_a2t.img" border="0" /></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/92aaf_di" border="0" ismap="true"></img><br/><br />
<img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/92aaf_di" border="0" ismap="true"></img></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/92aaf_xvrm2el_1F8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://finances2u.com/finance/stocks-fall-in-reaction-to-disappointing-employment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline prices may have finally peaked for now</title>
		<link>http://finances2u.com/finance/gasoline-prices-may-have-finally-peaked-for-now/</link>
		<comments>http://finances2u.com/finance/gasoline-prices-may-have-finally-peaked-for-now/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://finances2u.com/finance/gasoline-prices-may-have-finally-peaked-for-now/</guid>
		<description><![CDATA[<p>The painful rise of gasoline prices across the U.S. may have finally reached its end, for now. But analysts said more time is needed to determine whether this is a peak or just a pause.</p> <p> </p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<p>The painful rise of gasoline prices across the U.S. may have finally reached its end, for now. But analysts said more time is needed to determine whether this is a peak or just a pause.<img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/a078a_mf.gif" border="0" /><br/><br/><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/a078a_a2.img" border="0" /><img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/a078a_a2t.img" border="0" /></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/a078a_di" border="0" ismap="true"></img><br/><br />
<img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/acc84_di" border="0" ismap="true"></img></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/acc84_Pqh_jVt0DtQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://finances2u.com/finance/gasoline-prices-may-have-finally-peaked-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunk driving study: Car interlock devices really do help</title>
		<link>http://finances2u.com/finance/drunk-driving-study-car-interlock-devices-really-do-help/</link>
		<comments>http://finances2u.com/finance/drunk-driving-study-car-interlock-devices-really-do-help/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://finances2u.com/finance/drunk-driving-study-car-interlock-devices-really-do-help/</guid>
		<description><![CDATA[<p>Drunk drivers receiving their first conviction were less likely to be repeat offenders if they were forced to have alcohol interlock devices on their vehicles, according to a new study.</p> <p> </p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Drunk drivers receiving their first conviction were less likely to be repeat offenders if they were forced to have alcohol interlock devices on their vehicles, according to a new study.<img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/c6170_mf.gif" border="0" /><br/><br/><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/99eae_a2.img" border="0" /><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/99eae_a2t.img" border="0" /></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/99eae_di" border="0" ismap="true"></img><br/><br />
<img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/99eae_di" border="0" ismap="true"></img></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/99eae_BryjABBwUdY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://finances2u.com/finance/drunk-driving-study-car-interlock-devices-really-do-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas financier R. Allen Stanford is convicted in $7-billion fraud</title>
		<link>http://finances2u.com/finance/texas-financier-r-allen-stanford-is-convicted-in-7-billion-fraud/</link>
		<comments>http://finances2u.com/finance/texas-financier-r-allen-stanford-is-convicted-in-7-billion-fraud/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://finances2u.com/finance/texas-financier-r-allen-stanford-is-convicted-in-7-billion-fraud/</guid>
		<description><![CDATA[<p>Former Texas tycoon R. Allen Stanford, whose financial empire once spanned the Americas and made him fabulously wealthy, was convicted Tuesday of bilking his investors out of more than $7 billion through a Ponzi scheme he operated for 20 years.</p> <p> </p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<p>Former Texas tycoon R. Allen Stanford, whose financial empire once spanned the Americas and made him fabulously wealthy, was convicted Tuesday of bilking his investors out of more than $7 billion through a Ponzi scheme he operated for 20 years.<img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/0d9ff_mf.gif" border="0" /><br/><br/><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/c6170_a2.img" border="0" /><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/c6170_a2t.img" border="0" /></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/c6170_di" border="0" ismap="true"></img><br/><br />
<img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/c6170_di" border="0" ismap="true"></img></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/c6170_ZOvdb73Yib4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://finances2u.com/finance/texas-financier-r-allen-stanford-is-convicted-in-7-billion-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market suffers worst drop of the year</title>
		<link>http://finances2u.com/finance/stock-market-suffers-worst-drop-of-the-year/</link>
		<comments>http://finances2u.com/finance/stock-market-suffers-worst-drop-of-the-year/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://finances2u.com/finance/stock-market-suffers-worst-drop-of-the-year/</guid>
		<description><![CDATA[<p>The stock market suffered its worst drubbing of the year Tuesday, with the Dow industrials sinking more than 200 points as concerns about global growth reemerged on the heels of the market&#8217;s extended rally.</p> <p> </p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market suffered its worst drubbing of the year Tuesday, with the Dow industrials sinking more than 200 points as concerns about global growth reemerged on the heels of the market&rsquo;s extended rally.<img width="1" height="1" src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/1d69e_mf.gif" border="0" /><br/><br/><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/1d69e_a2.img" border="0" /><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/0d9ff_a2t.img" border="0" /></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/0d9ff_di" border="0" ismap="true"></img><br/><br />
<img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/0d9ff_di" border="0" ismap="true"></img></p>
<p><img src="http://finances2u.com/wp-content/plugins/wp-o-matic/cache/0d9ff_CvNc1v_oG-Y" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://finances2u.com/finance/stock-market-suffers-worst-drop-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

